| VER. 10B0 VEHICLE COVERAGE | |||||||
|---|---|---|---|---|---|---|---|
| PACK | MAKER | PROTOCOL | RELEASED DATE |
FILE | |||
| FLASH | M-OBD | CAN | ADAPTOR | YEAR | |||
| KOREA | HYUNDAI | 12PIN, 16PIN | |||||
| KIA | 6PIN, 16PIN, 20PIN | ~2010MY | |||||
| DAEWOO | 12PIN,16PIN | ~2010MY | |||||
| SSANGYONG | 14PIN,16PIN, 20PIN | ~2010MY | |||||
| SAMSUNG | 14PIN,16PIN | ~2010MY | |||||
| ASIAN PACKAGE#1 |
TOYOTA | 16PIN,17PIN RECT,17PIN CIRC | ~2010MY | ||||
| LEXUS | 16PIN,17PIN RECT,17PIN CIRC | ~2010MY | |||||
| SCION | 16PIN,17PIN RECT,17PIN CIRC | ~2010MY | |||||
| DAIHATSU | 16PIN | ~2010MY | |||||
| HONDA | 3PIN, 5PIN, 16PIN | ~2010MY | |||||
| ACURA | 3PIN, 5PIN, 16PIN | ~2010MY | |||||
| NISSAN | 14PIN, 16PIN | ~2010MY | |||||
| INFINITI | 14PIN, 16PIN | ~2010MY | |||||
| MITSUBISHI | 12PIN, 16PIN | ~2010MY | |||||
| PERODUA | 4PIN, 16PIN | ~2010MY | |||||
| PERODUA | 12PIN, 16PIN | ~2010MY | |||||
| ASIAN PACKAGE#2 |
MAZDA | 16PIN, 17PIN | ~2009MY | ||||
| SUZUKI | 12PIN, 16PIN | 1996~2007MY | |||||
| ISUZU | 12PIN, 16PIN | 1996~2008MY | |||||
| SUBARU | 9PIN, 16PIN | 1996~2009MY | |||||
| MARUTI | 16PIN | ~2009MY | |||||
| TATA | 16PIN | ~2007MY | |||||
| MAHINDRA | 16PIN | ||||||
| CHINESE | 16PIN | ||||||
| EUROPEAN PACKAGE#1 |
BENZ | 8POLE,16POLE,16PIN,38PIN | ~2010MY | ||||
| BMW | 4PIN, 16PIN | ~2010MY | |||||
| AUDI | 4PIN, 16PIN | ~2010MY | |||||
| VW | 4PIN, 16PIN | ~2010MY | |||||
| SKODA | 4PIN, 16PIN | 1996~2008MY | |||||
| SEAT | 4PIN, 16PIN | ~2009MY | |||||
| EUROPEAN PACKAGE#2 |
OPEL | 10PIN, 16PIN | 1996~2009MY | ||||
| CITROEN | 2PIN, 16PIN, 30PIN | 1996~2010MY | |||||
| PEUGEOT | 2PIN, 16PIN, 30PIN | 1996~2010MY | |||||
| RENAULT | 12PIN, 16PIN | 1996~2010MY | |||||
| ALFA ROMEO | 3PIN, 16PIN | ~2006MY | |||||
| FIAT | 3PIN, 16PIN | ~2006MY | |||||
| LANCIA | 3PIN, 16PIN | ~2006MY | |||||
| SAAB | 16PIN | 1994~2004MY | |||||
| VOLVO | 16PIN | 2000~2008MY | |||||
| IRAN | 16PIN | ||||||
| LADA | 12POLE, 12PIN, 16PIN | ~2009MY | |||||
| FORD EURO | 16PIN, 17PIN, 20PIN | ~2009MY | |||||
| USA/AUS | FORD AUSTRALIA | 16PIN, 17PIN, 20PIN | 1991~2009MY | ||||
| FORD USA | 16PIN, 17PIN, 20PIN | 1990~2008MY | |||||
| GM | 16PIN | 1990~2008MY | |||||
| CHRYSLER | 16PIN | 1999~2009MY | |||||
| JEEP | 16PIN | 1999~2009MY | |||||
| DODGE | 16PIN | 1999~2009MY | |||||
| HOLDEN | 6PIN, 16PIN | 1990~2010MY | |||||